Confined Masters' League
Sep Oct Nov Dec Jan Feb Running Total
Chambers 12.54 6.85 8.32 2.01 5.74 NP 35.46
Foley 7.46 1.81 4.17 1.71 15.39 10 40.54
Howe 9.01 6.85 11.68 18.38 NP 10 55.92
Quigley 7.46 NP 6.47 1.62 4.61 0 20.16
Reid 12.54 18.19 NP 17.99 13.72 12.95 75.39
Sheridan 10.99 13.15 15.83 NP 6.28 12 58.25
Synnott NP 13.15 13.53 18.29 14.26 7.05 66.28
Updated 29/2/2020