Saturday 14 January 17

Produced by ScoreBridge from www.scorebridge.com

DNR McLoughlin Cup

Saturday 14 January 17


Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 15E Ciara Finnucane & Lorraine Maxwell233/ 36064.72 145
2 6E Carmel Cullen & Raymond Hearty228/ 36063.33 127
3 11E Alison Farrell & Gwenn Daly213/ 36059.17 109
4 14N Celia & Caterine Andrews209/ 36058.06 91
5 11N Dorothy Arthurs & Beatriz Brain205/ 36056.94 73
6 2N Mary Murtagh & Maura Beggy202/ 36056.11 55
7 5N Bernie Coughlin & Pauline Moran201/ 36055.83 37
8= 8N Jim McPhillips & Martin McHale196/ 36054.44 10
8= 8E Veronica McKenna & Jayne Reid196/ 36054.44 10
10 6N Pauline Dennis & Jim McCormack193/ 36053.61  
11 15N Roland Mcquillan & Gabrielle McQuillan191/ 36053.06  
12 2E Eamonn Phelan & Maureen Costello187/ 36051.94  
13 9N John Cahalan & France's Ryan186/ 36051.67  
14 4E Iris Seymour & Christine Kerley185/ 36051.39  
15 7E Joe Caulfield & Peter Wilson181/ 36050.28  
16=13N Dympna McFadden & Maura Walter179/ 36049.72  
16= 9E Geraldine Ryan & Michelle Hickey179/ 36049.72  
18 12N Mark Cunningham & Marian Lawlor178/ 36049.44  
19 3E Gerard Preteau & Doris Bruderlin175/ 36048.61  
20 14E Maire Omahony & Gillian Roche169/ 36046.94  
21 1E Alan Pakenham & Robert McCourt168/ 36046.67  
22 3N Brian Cunningham & Patrica ODuiginn167/ 36046.39  
23 5E Paul Kunkels & Carol Stafford166/ 36046.11  
24= 7N Jurgen Schweiss & Margaret Mason162/ 36045.00  
24=10E Aileen Garry & Josie Cahill162/ 36045.00  
26 4N Olivia & Tom Bree152/ 36042.22  
27 10N Deirdre Dunphy & Emer Madden151/ 36041.94  
28 12E Teresa & Gerard OConnor133/ 36036.94  
29 1N David Slattery & Venessa Timmons132/ 36036.67  
30 13E Moira Lonergan & Marian Smyth129/ 36035.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 N 0 5 5 13 0 7 10 11 16 18 2 5 8 11 2 3 0 4 0 12                     1N 132
2 N     8 2 17 12 0 11 4 16 17 14 15 6 4 9 18 10 10 17 6 6                 2N 202
3 N         6 7 8 4 11 7 7 0 8 18 14 9 8 10 7 12 6 13 2 10             3N 167
4 N             2 11 16 12 7 2 8 1 0 3 8 14 15 6 10 6 0 5 14 12         4N 152
5 N                 1 4 14 5 18 16 12 16 3 10 4 6 13 18 9 10 14 16 2 10     5N 201
6 N                     4 8 8 11 9 16 3 16 12 6 6 13 16 10 14 5 12 18 4 2 6N 193
7 N 2 17                     8 4 9 9 13 18 18 0 0 6 12 1 1 16 12 4 4 8 7N 162
8 N 14 5 15 2                     6 9 8 4 7 12 17 2 9 17 1 16 12 10 16 14 8N 196
9 N 16 13 17 8 6 7                     16 4 15 2 17 0 5 5 14 5 17 1 4 14 9N 186
10 N 4 5 12 8 6 15 16 11                     2 17 2 13 5 1 5 5 2 6 11 5 10N 151
11 N 10 5 3 8 13 18 16 0 11 0                     13 13 16 17 5 5 6 14 18 14 11N 205
12 N 10 17 8 16 6 0 16 2 11 7 0 14                     16 14 14 5 2 1 14 5 12N 178
13 N 18 0 1 18 6 15 5 11 7 12 10 14 1 1                     8 5 17 16 4 10 13N 179
14 N 10 10 11 2 13 7 5 18 4 12 12 14 1 11 16 16                     8 10 11 18 14N 209
15 N 6 13 12 13 17 2 12 11 11 2 17 14 15 11 18 0 13 0                     4 0 15N 191
1 E 18 13 1 10 1 6 2 7 7 11     10 17     15 8     12 5     17 2     2 4 1E 168
2 E 2 5 10 16 12 3 10 14 7 18 11 16     6 2     6 12     6 17     6 8     2E 187
3 E     6 10 12 11 2 18 2 6 18 4 0 2     15 2     18 12     17 2     14 4 3E 175
4 E 14 13     5 0 16 7 11 11 4 13 17 17 9 2     0 18     9 1     1 17     4E 185
5 E     15 10     2 16 17 14 8 4 10 7 2 2 5 0     1 16     4 13     7 13 5E 166
6 E 8 13     12 18     11 6 14 10 17 7 9 9 5 18 11 6     13 13     16 12     6E 228
7 E     10 2     13 7     6 4 10 14 0 18 10 14 18 6 1 18     13 13     0 4 7E 181
8 E 8 1     12 3     14 6     3 7 12 9 18 14 3 16 12 12 13 17     12 4     8E 196
9 E     17 0     13 0     1 4     16 15 2 14 8 1 16 5 16 8 13 13     4 13 9E 179
10 E 0 18     5 11     7 16     10 7     0 8 16 1 12 5 2 1 4 6 16 17     10E 162
11 E     11 16     6 7     16 13     14 9     11 6 5 5 18 13 4 13 16 8 14 8 11E 213
12 E 8 8     1 16     2 0     3 12     10 8     8 12 2 4 4 2 1 2 14 16 12E 133
13 E 16 1 6 5     8 7     1 4     4 9     3 12     9 8 10 13 6 0 7 0 13E 129
14 E 12 5 3 16 18 11     14 2     10 0     10 4     5 0     4 13 10 8 14 10 14E 169
15 E 4 13 13 5 12 11 18 7     11 18     18 15     14 12     2 8     6 14 14 18 15E 233



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  140018
7 13  120216
8 15 100 144
9 2 110 162
10 4  110414
11 6 50 108
12 8 50 108
13 10 200 180
14 12 50 108
15 14  50612
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  400513
7 13 100 171
8 15  400513
9 2 50 135
10 4  400513
11 6  400513
12 8 100 171
13 10  430018
14 12  120108
15 14 50 135
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 0 513
2 2 100 810
8 14 130 153
9 1 200 171
10 3 110 126
11 5  80315
12 7 100 810
13 9  110117
14 11 60% 60%1111
15 13 110 126
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 120 135
2 2  100216
8 14  100216
9 1 90 810
10 3 90 810
11 5 90 810
12 7 150 162
13 9 200 180
14 11  100216
15 13 120 135
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  110018
2 1 170 171
3 3 50 612
9 15 50 612
10 2 50 612
11 4 100 135
12 6 50 612
13 8 50 612
14 10 100 135
15 12 170 171
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 90 711
2 1 100 126
3 3 90 711
9 15 90 711
10 2 120 153
11 4 200 180
12 6  100018
13 8 120 153
14 10 90 711
15 12  50216
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13  400108
2 15  660018
3 2  500810
4 4  630216
10 1  200162
11 3  200162
12 5  200162
13 7  600513
14 9  600513
15 11  300126
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 130 117
2 15 130 117
3 2 110 414
4 4 130 117
10 1 130 117
11 3  500018
12 5  150216
13 7 130 117
14 9 430 180
15 11 130 117
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 490 162
2 14 130 414
3 1 460 117
4 3 490 162
5 5  110117
11 2 460 117
12 4 60% 60%1111
13 6 420 711
14 8 130 414
15 10 460 117
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 620 180
2 14 300 162
3 1 170 711
4 3 200 126
5 5  100414
11 2  600018
12 4 170 711
13 6 200 126
14 8 200 126
15 10  110216
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11  150216
2 13 110 171
3 15  110711
4 2  110711
5 4 50 144
6 6  140414
12 3  200018
13 5  100108
14 7  50126
15 9 110 171
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11  430513
2 13 50 144
3 15  460018
4 2  450216
5 4  430513
6 6  420810
12 3 50 144
13 5 50 144
14 7 50 144
15 9 50 144
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 100 810
2 12 110 153
3 14 100 810
4 1 100 810
5 3 200 180
6 5 100 810
7 7 100 810
13 4  120117
14 6  120117
15 8 110 153
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  100117
2 12  110612
3 14 100 180
4 1  200117
5 3 50 162
6 5  100117
7 7  140414
13 4  200117
14 6  100117
15 8  100117
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 100 216
2 11 110 414
3 13 600 144
4 15 50 018
5 2 210 126
6 4 150 99
7 6 150 99
8 8 130 612
14 5 620 162
15 7 720 180
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 450 315
2 11 460 99
3 13 460 99
4 15 450 315
5 2 490 162
6 4 490 162
7 6 460 99
8 8 460 99
14 5 490 162
15 7 400 018
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  140018
2 10 120 180
3 12  50810
4 14  50810
5 1  110315
6 3  110315
7 5 50 135
8 7  50810
9 9 100 162
15 6 50 135
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 600 414
2 10 660 108
3 12 660 108
4 14 680 144
5 1 660 108
6 3 690 162
7 5 710 180
8 7 600 414
9 9 600 414
15 6  100018
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  150018
2 9 120 108
3 11 100 711
4 13 300 153
5 15  50414
6 2 200 126
7 4 800 180
8 6 100 711
9 8 300 153
10 10  90216
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7  70126
2 9 100 171
3 11  70126
4 13  80612
5 15  80612
6 2  80612
7 4  630018
8 6  70126
9 8  110216
10 10 100 171
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8  140612
3 10  140612
4 12  130108
5 14  110135
6 1  140612
7 3  300018
8 5 50 171
9 7 50 171
10 9  200216
11 11  110135
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8  170612
3 10  140135
4 12  170612
5 14 100 180
6 1  140135
7 3  170612
8 5  210216
9 7  620018
10 9  140135
11 11  140135
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9  200216
4 11  300018
5 13 120 99
6 15 600 162
7 2 150 126
8 4 120 99
9 6  100513
10 8  100513
11 10 600 162
12 12 600 162
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 50 108
4 11  110513
5 13 50 108
6 15 50 108
7 2  140117
8 4 150 171
9 6  110513
10 8  140117
11 10 150 171
12 12 130 144
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 400 144
5 12 400 144
6 14 400 144
7 1  100117
8 3  100117
9 5 400 144
10 7  50513
11 9  50513
12 11 400 144
13 13 140 810
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 710 126
5 12 1430 162
6 14 680 513
7 1 1430 162
8 3 1430 162
9 5 680 513
10 7 680 513
11 9 680 513
12 11 680 513
13 13 680 513
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11  150216
6 13  50126
7 15  50126
8 2  50126
9 4 150 171
10 6  150216
11 8  110612
12 10  150216
13 12 150 171
14 14  100810
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 110 108
6 13 690 180
7 15  100414
8 2 110 108
9 4  200117
10 6 50 612
11 8 180 144
12 10  200117
13 12 200 162
14 14 110 108
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12  100414
7 14  100414
8 1 140 162
9 3  100414
10 5 110 117
11 7 150 180
12 9 120 144
13 11  100414
14 13 110 117
15 15  100414
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12  80216
7 14 50 810
8 1 90 144
9 3 90 144
10 5  50513
11 7 90 144
12 9  50513
13 11 80 108
14 13 110 180
15 15  100018

Ranking

Results produced on Saturday 14 January 2017 at 4:05 PM